The rain in Spain falls mainly on the F1 test track
Well for today the days testing, the 3rd day of testing at Spain's Jerez Circuit was an on off afair of racing in which not much testing was really done, yes the teams did test their cars in the wet and Torro Rosso's Jaime Alguersuari came out on top of the time sheets, but the teams need some more dry days, especially for the first few races of the season which are normally dry races.
See below for times.
1. Jaime Alguersuari Scuderia Toro Rosso-Ferrari 1m 19.919s 76 laps
2. Pedro de la Rosa Sauber-Ferrari 1m 20.736s 58 laps
3. Adrian Sutil Force India-Mercedes 1m 21.428s 48 laps
4. Felipe Massa Ferrari 1m 21.603s 72 laps
5. Sebastian Vettel Red Bull-Renault 1m 21.783s 59 laps
6. Vitaly Petrov Renault 1m 22.000s 68 laps
7. Nico Rosberg Mercedes 1m 22.820s 53 laps
8. Rubens Barrichello Williams-Cosworth 1m 23.217s 120 laps
9. Lewis Hamilton McLaren-Mercedes 1m 23.985s 68 laps
10. Lucas di Grassi Virgin-Cosworth 1m 37.107s 8 laps
Source: The rain in Spain falls mainly on the F1 test track
See below for times.
1. Jaime Alguersuari Scuderia Toro Rosso-Ferrari 1m 19.919s 76 laps
2. Pedro de la Rosa Sauber-Ferrari 1m 20.736s 58 laps
3. Adrian Sutil Force India-Mercedes 1m 21.428s 48 laps
4. Felipe Massa Ferrari 1m 21.603s 72 laps
5. Sebastian Vettel Red Bull-Renault 1m 21.783s 59 laps
6. Vitaly Petrov Renault 1m 22.000s 68 laps
7. Nico Rosberg Mercedes 1m 22.820s 53 laps
8. Rubens Barrichello Williams-Cosworth 1m 23.217s 120 laps
9. Lewis Hamilton McLaren-Mercedes 1m 23.985s 68 laps
10. Lucas di Grassi Virgin-Cosworth 1m 37.107s 8 laps
Source: The rain in Spain falls mainly on the F1 test track
Rate this story
Rating:Post New Comment
Subject:
Icon:
Message:
Disable smilies in this post.
Disable block tag code.
Add [url] tag at URLs.






































